| Brand | Label | Shape | L (in) | Gauge | Origin | Wrapper | Qty |
| Arturo Fuente | Hemingway | Classic (Perfecto) | 7 | 48 | Dominican | Cameroon | 4 |
| Arturo Fuente | OpusX | Perfecxion No. 2 | 6.8 | 52 | Dominican | Habano | 1 |
| Ashton | Cabinet Selection | Pyramid | 6.4 | 52 | Dominican | Connecticut | 3 |
| Ashton | Estate Sun Grown | 22 Year Salute (Torpedo) | 6 | 52 | Dominican | Habano | 1 |
| Ashton | Heritage | Robusto | 5.5 | 50 | Dominican | Cameroon | 5 |
| AVO | No. 9 | 4.7 | 48 | Dominican | Connecticut | 4 | |
| Camacho | Corojo | Figurado | 6.1 | 54 | Honduran | Habano | 5 |
| Carlos Torano | Exodus '50 Years' | Torpedo | 5.5 | 52 | Nicaraguan | Maduro | 4 |
| Casa Magna | Extraordinario Salomon | 7 | 58 | Nicaraguan | Habano | 4 | |
| Casa Magna | Corona | 6 | 46 | Nicaraguan | Habano | 4 | |
| Cohiba | Puro Dominicana | Toro | 6 | 54 | Dominican | Habano | 2 |
| H. Upmann | 1844 Reserve | Belicoso | 6.1 | 52 | Dominican | Sumatra | 5 |
| Joya de Nicaragua | Antano | Robusto | 5.5 | 52 | Nicaraguan | Habano | 4 |
| Kristoff | Corojo Limitada | Torpedo | 6.2 | 52 | Dominican | Habano | 5 |
| La Aroma de Cuba | Mi Amor Reserva | Beso | 5.6 | 48 | Nicaraguan | Maduro | 5 |
| La Aurora | 100 Anos | Preferidos No. 1 | 6 | 58 | Dominican | Habano | 2 |
| La Aurora | Preferidos | Preferidos No. 2 | 5 | 54 | Dominican | Connecticut | 6 |
| La Aurora | Preferidos | Preferidos No. 2 | 5 | 54 | Dominican | Cameroon | 2 |
| La Aurora | Preferidos | Preferidos No. 2 | 5 | 54 | Dominican | Equador | 2 |
| La Flor Dominicana | Air Bender | Chisel | 6.5 | 54 | Dominican | Habano | 4 |
| La Gloria Cubano | Rabito Cochino | Lancero | 6.5 | 46 | United States | Sumatra | 3 |
| Montecristo | White | Court (Tubed) | 5.5 | 44 | Dominican | Connecticut | 4 |
| My Father | Flor de las Antillas | Toro | 6 | 52 | Nicaraguan | Habano | 5 |
| Oliva | Serie V | Torpedo | 6 | 56 | Nicaraguan | Habano | 1 |
| Padron | 1926 Anniversary | No. 6 | 4.7 | 50 | Nicaraguan | Habano | 3 |
| Padron | 1926 Anniversary | 80th Anniversary | 6.5 | 52 | Nicaraguan | Habano | 1 |
| Padron | 44 Year Family Reserve 1964 | Torpedo | 6 | 52 | Nicaraguan | Natural | 1 |
| Perdomo | Reserve 10th Champagne | Champagne Robusto | 5 | 54 | Nicaraguan | Connecticut | 4 |
| Rocky Patel | Olde World | Torpedo | 5 | 54 | Honduran | Habano | 4 |
| Romeo y Julieta | Reserve | Corona | 5.6 | 45 | Honduran | Habano | 5 |
| San Cristobal | Elegancia | Pyramid | 6.1 | 52 | Nicaraguan | Connecticut | 4 |
| San Lotano | Oval | Corona | 5 | 44 | Nicaraguan | Habano | 5 |
My collection as it stands now, neatly categorized:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment